<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for EPPIC - Pursuing Performance</title>
	<atom:link href="http://eppic.biz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eppic.biz</link>
	<description>To Protect and Improve the Enterprise for ROI</description>
	<lastBuildDate>Mon, 20 Feb 2012 17:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on PIQ &#8211; Performance Improvement Quarterly &#8211; A Commentary by Feedback &#8211; The Lifeblood of Continuous Improvement &#8211; and Encouragement &#124; EPPIC &#8211; Pursuing Performance</title>
		<link>http://eppic.biz/2012/02/13/piq-performance-improvement-quarterly-a-commentary/#comment-1125</link>
		<dc:creator><![CDATA[Feedback &#8211; The Lifeblood of Continuous Improvement &#8211; and Encouragement &#124; EPPIC &#8211; Pursuing Performance]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://eppic.biz/?p=13152#comment-1125</guid>
		<description><![CDATA[[...] The post with this rant, I mean, Commentary that Ray is referring to &#8211; may be found here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The post with this rant, I mean, Commentary that Ray is referring to &#8211; may be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guy&#8217;s Video Locker Drawer: HPT Practitioner and Legacy Series by Guy&#8217;s HPT Video Podcast Series &#8211; Over 55 Videos &#124; EPPIC &#8211; Pursuing Performance</title>
		<link>http://eppic.biz/resources/videos-by-guy-w-wallace-plus-other-favorites/guys-video-locker-drawer-hpt-practitioner-and-legacy-series/#comment-1124</link>
		<dc:creator><![CDATA[Guy&#8217;s HPT Video Podcast Series &#8211; Over 55 Videos &#124; EPPIC &#8211; Pursuing Performance]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 17:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://eppic.biz/?page_id=9105#comment-1124</guid>
		<description><![CDATA[[...] Site Page: here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Site Page: here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Holy Grail of ReUse by Is Your Approach to Learning Architecture &#8211; Innovative &#8211; or Old School? &#124; EPPIC &#8211; Pursuing Performance</title>
		<link>http://eppic.biz/2012/02/07/the-holy-grail-of-reuse/#comment-1122</link>
		<dc:creator><![CDATA[Is Your Approach to Learning Architecture &#8211; Innovative &#8211; or Old School? &#124; EPPIC &#8211; Pursuing Performance]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://eppic.biz/?p=13133#comment-1122</guid>
		<description><![CDATA[[...] The Holy Grail of ReUse [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Holy Grail of ReUse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celebrating the Life of Dr. Geary A. Rummler &#8211; on His Birthday &#8211; April 16th by I Learned to Share at NSPI &#8211; Back in the Day &#124; EPPIC &#8211; Pursuing Performance</title>
		<link>http://eppic.biz/2011/04/16/celebrating-the-life-of-dr-geary-a-rummler-on-his-birthday-april-16th/#comment-1120</link>
		<dc:creator><![CDATA[I Learned to Share at NSPI &#8211; Back in the Day &#124; EPPIC &#8211; Pursuing Performance]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://eppic.biz/?p=8471#comment-1120</guid>
		<description><![CDATA[[...] Paul&#8217;s picture is next. I wrote about this effort years ago &#8211; here &#8211; and here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Paul&#8217;s picture is next. I wrote about this effort years ago &#8211; here &#8211; and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos from a Working Session with Dr. Rummler in 1982. by I Learned to Share at NSPI &#8211; Back in the Day &#124; EPPIC &#8211; Pursuing Performance</title>
		<link>http://eppic.biz/2008/11/15/photos-from-a-working-session-with-dr-rummler-in-1982/#comment-1119</link>
		<dc:creator><![CDATA[I Learned to Share at NSPI &#8211; Back in the Day &#124; EPPIC &#8211; Pursuing Performance]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://eppicinc.wordpress.com/2008/11/15/photos-from-a-working-session-with-dr-rummler-in-1982#comment-1119</guid>
		<description><![CDATA[[...] picture is next. I wrote about this effort years ago &#8211; here &#8211; and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] picture is next. I wrote about this effort years ago &#8211; here &#8211; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publications by I Learned to Share at NSPI &#8211; Back in the Day &#124; EPPIC &#8211; Pursuing Performance</title>
		<link>http://eppic.biz/publications/#comment-1118</link>
		<dc:creator><![CDATA[I Learned to Share at NSPI &#8211; Back in the Day &#124; EPPIC &#8211; Pursuing Performance]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://eppicinc.wordpress.com/#comment-1118</guid>
		<description><![CDATA[[...] Publications [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Publications [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re: STEM Education and Careers &#8211; Miles To Go Before We Sleep by ASQ Influential Voices: Future Engineers and Scientists &#187; Curious Cat Management Improvement Blog</title>
		<link>http://eppic.biz/2012/02/09/re-stem-miles-to-go-before-we-sleep/#comment-1117</link>
		<dc:creator><![CDATA[ASQ Influential Voices: Future Engineers and Scientists &#187; Curious Cat Management Improvement Blog]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 22:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://eppic.biz/?p=13156#comment-1117</guid>
		<description><![CDATA[[...] Raising interest in Science, Technology, Engineering and Math &#8211; STEM Education and Careers, Miles To Go Before We Sleep &#8211; The Future is Engineering &#8211; Engineers in the Workplace           Posted by John [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Raising interest in Science, Technology, Engineering and Math &#8211; STEM Education and Careers, Miles To Go Before We Sleep &#8211; The Future is Engineering &#8211; Engineers in the Workplace           Posted by John [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re: STEM Education and Careers &#8211; Miles To Go Before We Sleep by guywwallace</title>
		<link>http://eppic.biz/2012/02/09/re-stem-miles-to-go-before-we-sleep/#comment-1115</link>
		<dc:creator><![CDATA[guywwallace]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 11:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://eppic.biz/?p=13156#comment-1115</guid>
		<description><![CDATA[I read Pink&#039;s book with interest. However I have been doing this - paying for grades - for almost 30 years. I did it first with a younger brother and then with nephews and nieces, and with my step children - and now with my grandchildren. Most of the time - not always - it brought kids with D&#039;s and F&#039;s to B&#039;s and A&#039;s. It brought up grades from mostly C&#039;s to much improved grades with the others. In 3 cases it led to straight A&#039;s from really lousy grades - for a sustained period. Everyone - but one - improved. And then those good grades continued from Grade School through HS and into college. 

And yes, this is just one part of a discussion - as it has in the past - about grades, and hard work, and dealing with teachers that one isn&#039;t fond of, etc. Back to grades - without good ones - you have limited your choices for college.  That&#039;s just the way the current system works - as imperfect as it is. Just as SAT and ACT test scores are problematic - they are what they are.  One of the things I told these recipients about this as we started - was that if they improved their grades - then they were proving to all of us that they could do it - get better grades - if they wanted to. And that if their grades fell off later - it was because they didn&#039;t really care about their education. And that it was their life - and that was a choice that they were making about their life. They would also know that I would up the bar. It got to the point that one nephew &quot;won&quot; SCUBBA lessons in Florida (lived in Chicagoland) one grading period for making more A&#039;s than B&#039;s - and then won a trip to Wyoming to go Snow Mobiling in the Rockies. Those were prizes of his choosing before the grading period started - actually before the &quot;Grade Game&quot; started. He had more F&#039;s than D&#039;s and &quot;nothing else&quot; when we started this in Junior High. He spent 3 of 4 years on the Dean&#039;s List in HS. 

Each child is different. Each responds differently. These were tailored approaches. And they were worked out with the child - except for the first of the grandchildren - as he was too young - but he and I have talked about Pink&#039;s book and what it says - but he does not wish me to stop the Grade Game. So it continues, for now.]]></description>
		<content:encoded><![CDATA[<p>I read Pink&#8217;s book with interest. However I have been doing this &#8211; paying for grades &#8211; for almost 30 years. I did it first with a younger brother and then with nephews and nieces, and with my step children &#8211; and now with my grandchildren. Most of the time &#8211; not always &#8211; it brought kids with D&#8217;s and F&#8217;s to B&#8217;s and A&#8217;s. It brought up grades from mostly C&#8217;s to much improved grades with the others. In 3 cases it led to straight A&#8217;s from really lousy grades &#8211; for a sustained period. Everyone &#8211; but one &#8211; improved. And then those good grades continued from Grade School through HS and into college. </p>
<p>And yes, this is just one part of a discussion &#8211; as it has in the past &#8211; about grades, and hard work, and dealing with teachers that one isn&#8217;t fond of, etc. Back to grades &#8211; without good ones &#8211; you have limited your choices for college.  That&#8217;s just the way the current system works &#8211; as imperfect as it is. Just as SAT and ACT test scores are problematic &#8211; they are what they are.  One of the things I told these recipients about this as we started &#8211; was that if they improved their grades &#8211; then they were proving to all of us that they could do it &#8211; get better grades &#8211; if they wanted to. And that if their grades fell off later &#8211; it was because they didn&#8217;t really care about their education. And that it was their life &#8211; and that was a choice that they were making about their life. They would also know that I would up the bar. It got to the point that one nephew &#8220;won&#8221; SCUBBA lessons in Florida (lived in Chicagoland) one grading period for making more A&#8217;s than B&#8217;s &#8211; and then won a trip to Wyoming to go Snow Mobiling in the Rockies. Those were prizes of his choosing before the grading period started &#8211; actually before the &#8220;Grade Game&#8221; started. He had more F&#8217;s than D&#8217;s and &#8220;nothing else&#8221; when we started this in Junior High. He spent 3 of 4 years on the Dean&#8217;s List in HS. </p>
<p>Each child is different. Each responds differently. These were tailored approaches. And they were worked out with the child &#8211; except for the first of the grandchildren &#8211; as he was too young &#8211; but he and I have talked about Pink&#8217;s book and what it says &#8211; but he does not wish me to stop the Grade Game. So it continues, for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re: STEM Education and Careers &#8211; Miles To Go Before We Sleep by John Hunter</title>
		<link>http://eppic.biz/2012/02/09/re-stem-miles-to-go-before-we-sleep/#comment-1114</link>
		<dc:creator><![CDATA[John Hunter]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 07:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://eppic.biz/?p=13156#comment-1114</guid>
		<description><![CDATA[I will say I personally wouldn&#039;t pay for grades.  As you mention Pink (and also Alfie Kohn, Deming, David Langford...) has lots on this topic (paying for meeting goals - extrinsic motivation) and the problems it causes.

I would be more willing than others for a grandparent to offer an incentive for completing a project.  And the project you outline is very good.  I don&#039;t want to encourage kids (myself) to care about grades.  I never did.  It was fine.  Learning is what I want them to value and strive for.  There are consequences to not focusing on grades I think those consequences are much preferable to the consequences of focusing on grades (I have seen far more focus on grades and far less on learning in my time in the educational system).  Huge waste, in my opinion.

I think having them research and discover the likely outcomes of various choices is a way to help them understand long term thinking.  This project alone I don&#039;t think would do much.  But this project along with a consistent effort to help kids see the long term consequences of short term decisions can be profound.  They will learn much more by finding the answers themselves and discussing them with you, than if you just told them or had them read from 1 source.  Having them do the research and discuss the learning is a very good design.]]></description>
		<content:encoded><![CDATA[<p>I will say I personally wouldn&#8217;t pay for grades.  As you mention Pink (and also Alfie Kohn, Deming, David Langford&#8230;) has lots on this topic (paying for meeting goals &#8211; extrinsic motivation) and the problems it causes.</p>
<p>I would be more willing than others for a grandparent to offer an incentive for completing a project.  And the project you outline is very good.  I don&#8217;t want to encourage kids (myself) to care about grades.  I never did.  It was fine.  Learning is what I want them to value and strive for.  There are consequences to not focusing on grades I think those consequences are much preferable to the consequences of focusing on grades (I have seen far more focus on grades and far less on learning in my time in the educational system).  Huge waste, in my opinion.</p>
<p>I think having them research and discover the likely outcomes of various choices is a way to help them understand long term thinking.  This project alone I don&#8217;t think would do much.  But this project along with a consistent effort to help kids see the long term consequences of short term decisions can be profound.  They will learn much more by finding the answers themselves and discussing them with you, than if you just told them or had them read from 1 source.  Having them do the research and discuss the learning is a very good design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drivers Test and Agreement &#8211; For the New Driver &#8211; From 1985 by Re: STEM Education and Careers &#8211; Miles To Go Before We Sleep &#124; EPPIC &#8211; Pursuing Performance</title>
		<link>http://eppic.biz/2011/06/15/drivers-test-and-agreement-for-the-new-driver-from-1985/#comment-1113</link>
		<dc:creator><![CDATA[Re: STEM Education and Careers &#8211; Miles To Go Before We Sleep &#124; EPPIC &#8211; Pursuing Performance]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://eppic.biz/?p=9210#comment-1113</guid>
		<description><![CDATA[[...] But as we&#8217;ve got him by the wallet, we&#8217;ve got his attention. And yes, this is tricky business, as written about by Daniel Pink and messing with people&#8217;s Motivation. But I have been down this road before &#8211; shaping the behavior of kids. See my Driver&#8217;s Test &amp; Agreement &#8211; for new teenage drivers and their parents &#8211; circa 1985 &#8211; here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] But as we&#8217;ve got him by the wallet, we&#8217;ve got his attention. And yes, this is tricky business, as written about by Daniel Pink and messing with people&#8217;s Motivation. But I have been down this road before &#8211; shaping the behavior of kids. See my Driver&#8217;s Test &amp; Agreement &#8211; for new teenage drivers and their parents &#8211; circa 1985 &#8211; here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

